|   | 
			  | 
			
			
			2008 
			COBRAS | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			ROSTER | 
			  | 
			  | 
			  | 
			  | 
			
			
			MATT 
			BREINING | 
			  | 
			  | 
			  | 
			  | 
			
			
			STEVE 
			CAMILLUCCI | 
			  | 
			  | 
			  | 
			  | 
			
			
			NATE 
			CAMPBELL | 
			  | 
			  | 
			  | 
			  | 
			
			
			JOHN CONSTANCE | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			Position(s) 
			Bats / Throws 
			Height 
			Weight 
			Hometown 
			High School 
			College(s) 
			Athletic status in 2009  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP / OF 
			R/R 
			6'1" 
			165 lbs 
			Granite Bay 
			Granite Bay 
			Sierra 
			Freshman | 
			  | 
			  | 
			  | 
			  | 
			
			
			SS 
			R/R 
			6'0" 
			175 lbs 
			Carmichael 
			Del Oro 
			American River 
			Abilene Christian (Texas) 
			Junior | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF / C 
			R/R 
			5'10" 
			185 lbs 
			Roseville 
			Roseville 
			American River 
			San Diego State 
			Junior 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			6'0" 
			190 lbs 
			Citrus Heights 
			Bella Vista 
			American River 
			Sophomore 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			IAN COOK | 
			  | 
			  | 
			  | 
			  | 
			
			
			STEVE CREW | 
			  | 
			  | 
			  | 
			  | 
			
			
			KODY CURTIS | 
			  | 
			  | 
			  | 
			  | 
			
			
			JOSH DAWSON | 
			  | 
			  | 
			  | 
			  | 
			
			
			JOHN DeCARLO | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			C / IF / DH 
			R/R 
			6'2" 
			225 lbs 
			Rescue 
			Ponderosa 
			American River 
			Sonoma State 
			Junior 
   | 
			  | 
			  | 
			  | 
			  | 
			
			
			LHP 
			L/L 
			5'10" 
			170 lbs 
			Roseville 
			Roseville 
			American River 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			2B / SS 
			L/R 
			5'10" 
			165 lbs 
			Citrus Heights 
			Mesa Verde 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF / OF 
			L/R 
			5'11" 
			215 lbs 
			Granite Bay 
			Granite Bay 
			Mesa 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			1B / DH 
			R/R 
			6'0" 
			215 lbs 
			Roseville 
			Roseville 
			American River 
			Sophomore 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			
			JESSE DeLONG | 
			  | 
			  | 
			  | 
			  | 
			
			
			BEN ELKIN | 
			  | 
			  | 
			  | 
			  | 
			
			
			KEVIN FINKLEA | 
			  | 
			  | 
			  | 
			  | 
			
			
			TIM FITZGERALD | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP / 1B / OF 
			R/R 
			6'3" 
			210 lbs 
			Larkspur 
			Marin Catholic 
			n/a 
			HS Senior 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			3B 
			R/R 
			5'9" 
			180 lbs 
			Newcastle 
			Placer 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			OF 
			R/R 
			5'9" 
			165 lbs 
			Stockton 
			Bear Creek 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			C 
			R/R 
			5'9" 
			180 lbs 
			Rancho Murieta 
			Jesuit 
			American River 
			UC Riverside 
			Junior 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			SHAINE FLOODMAN | 
			  | 
			  | 
			  | 
			  | 
			
			
			LUKE GADOW | 
			  | 
			  | 
			  | 
			  | 
			
			
			CHRIS GARCIA | 
			  | 
			  | 
			  | 
			  | 
			
			
			IAN GRAY | 
			  | 
			  | 
			  | 
			  | 
			
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			3B / SS 
			R/R 
			5'11" 
			175 lbs 
			Orangevale 
			Granite Bay 
			Sacramento City 
			Sophomore 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF 
			R/R 
			5'11" 
			175 lbs 
			Pollock Pines 
			El Dorado 
			American River 
			Sophomore
			 | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			6'2" 
			175 lbs 
			Roseville 
			Roseville 
			Sacramento City 
			Freshman
			 | 
			  | 
			  | 
			  | 
			  | 
			
			
			1B / OF / DH 
			R/R 
			6'3" 
			225 lbs 
			Folsom 
			Folsom 
			American River 
			Missouri Valley (Missouri) 
			Sophomore 
			 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			MYCHAL HARRIS | 
			  | 
			  | 
			  | 
			  | 
			
			
			COLE HOFFMAN | 
			  | 
			  | 
			  | 
			  | 
			
			
			TRAVIS ISRAEL | 
			  | 
			  | 
			  | 
			  | 
			
			
			MIKE KEEGAN | 
			  | 
			  | 
			  | 
			  | 
			
			
			JORDAN KELLY | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			OF 
			R/R 
			5'8" 
			163 lbs 
			Stockton 
			Bear Creek 
			American River 
			Freshman 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			2B / SS / OF 
			R/R 
			5'10" 
			175 lbs 
			Sacramento 
			El Camino 
			American River 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF / RHP 
			R/R 
			6'0" 
			165 lbs 
			Granite Bay 
			Granite Bay 
			n/a 
			HS Senior 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			C / 1B 
			R/R 
			6'0" 
			200 lbs 
			Sacramento 
			Mira Loma 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			1B / 3B 
			R/R 
			6'2" 
			195 lbs 
			Sacramento 
			Center 
			American River 
			Freshman 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			MATT KENNARD | 
			  | 
			  | 
			  | 
			  | 
			
			
			RICKY LAGUE | 
			  | 
			  | 
			  | 
			  | 
			
			
			MARK LEACOX | 
			  | 
			  | 
			  | 
			  | 
			
			
			ANDREW LeDUC | 
			  | 
			  | 
			  | 
			  | 
			
			
			MARK LINCOLN | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			1B / DH 
			R/R 
			6'3" 
			205 lbs 
			Fair Oaks 
			Bella Vista 
			Culver Stockton (Missouri) 
			Junior  | 
			  | 
			  | 
			  | 
			  | 
			
			
			LHP 
			L/L 
			5'11" 
			189 lbs 
			Pine Grove 
			Argonaut 
			Sierra 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			3B / SS / OF 
			S/R 
			6'1" 
			185 lbs 
			Sacramento 
			El Camino 
			American River 
			Missouri Valley (Missouri) 
			Junior
			 | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP / DH 
			R/R 
			6'1" 
			235 lbs 
			Carmichael 
			Casa Roble 
			American River 
			Lewis-Clark (Idaho) 
			Junior 
			 
			 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP / OF 
			R/R 
			6'3" 
			195 lbs 
			Citrus Heights 
			Casa Roble 
			American River 
			Long Beach State 
			Sophomore 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			
			ERIC MANSELL | 
			  | 
			  | 
			  | 
			  | 
			
			
			MICHAEL MARJAMA | 
			  | 
			  | 
			  | 
			  | 
			
			
			AARON MASCOE | 
			  | 
			  | 
			  | 
			  | 
			
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			OF 
			L/L 
			5'8" 
			155 lbs 
			Carmichael 
			El Camino 
			Cuesta 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF 
			R/R 
			6'2" 
			200 lbs 
			Granite Bay 
			Granite Bay 
			Sacramento City 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			C 
			R/R 
			6'1" 
			185 lbs 
			Carmichael 
			El Camino 
			Butte 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			
			JOE McDONALD | 
			  | 
			  | 
			  | 
			  | 
			
			
			JOHN McINTYRE | 
			  | 
			  | 
			  | 
			  | 
			
			
			MIKE McKINNEY | 
			  | 
			  | 
			  | 
			  | 
			
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP / OF 
			R/R 
			5'10" 
			170 lbs 
			Cameron Park 
			Ponderosa 
			Sierra 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			6'3" 
			215 lbs 
			Orinda 
			Miramonte 
			Contra Costa 
			Junior 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			2B / SS / OF 
			R/R 
			5'8" 
			165 lbs 
			Loomis 
			Del Oro 
			American River 
			Junior 
  | 
			  | 
			  | 
			  | 
			  | 
			
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			JEFF McLEAN | 
			  | 
			  | 
			  | 
			  | 
			
			
			TRAVIS MEZA | 
			  | 
			  | 
			  | 
			  | 
			
			
			TREVOR MEZA | 
			  | 
			  | 
			  | 
			  | 
			
			
			LYDELL MOSEBY | 
			  | 
			  | 
			  | 
			  | 
			
			
			JEFF MURPHY | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			RHP 
			R/R 
			5'11" 
			180 lbs 
			Roseville 
			Roseville 
			Sacramento City 
			Freshman  | 
			  | 
			  | 
			  | 
			  | 
			
			
			LHP 
			L/L 
			5'9" 
			170 lbs 
			Sacramento 
			Foothill 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			LHP / OF 
			L/L 
			5'10" 
			155 lbs 
			Sacramento 
			Foothill 
			American River 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			C / 1B 
			R/R 
			6'4" 
			210 lbs 
			Granite Bay 
			Granite Bay 
			n/a 
			HS Senior 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF 
			R/R 
			5'9" 
			175 lbs 
			Roseville 
			Roseville 
			American River 
			Freshman 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			
			 DANNY O'BRIEN | 
			  | 
			  | 
			  | 
			  | 
			
			
			 PETE PEREZ | 
			  | 
			  | 
			  | 
			  | 
			
			
			DEREK ROE | 
			  | 
			  | 
			  | 
			  | 
			
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			5'10" 
			175 lbs 
			Sacramento 
			Christian Brothers 
			American River 
			Missouri Valley (Missouri) 
			Sophomore 
			 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			 RHP / IF 
			R/R 
			5'10" 
			180 lbs 
			West Sacramento 
			River City 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			3B 
			R/R 
			5'10" 
			190 lbs 
			Roseville 
			Roseville 
			American River 
			Freshman
			 | 
			  | 
			  | 
			  | 
			  | 
			
			
			 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			
			DUSTIN STODDARD | 
			  | 
			  | 
			  | 
			  | 
			
			
			 LUKE VAUGHN | 
			  | 
			  | 
			  | 
			  | 
			
			
			JONATHON VIERRA | 
			  | 
			  | 
			  | 
			  | 
			
			
			DERRICK VOLP | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			6'5" 
			215 lbs 
			Cameron Park 
			Jesuit 
			Sierra 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			 RHP 
			R/R 
			6'4" 
			200 lbs 
			Loomis 
			Del Oro 
			American River 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			IF / OF 
			R/R 
			6'0" 
			185 lbs 
			Elverta 
			Rio Linda 
			American River 
			Sophomore 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP / IF 
			R/R 
			6'0" 
			155 lbs 
			Fair Oaks 
			El Camino 
			American River 
			Sophomore 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			LORENZO WHITE | 
			  | 
			  | 
			  | 
			  | 
			
			
			LOGAN WILLIAMS | 
			  | 
			  | 
			  | 
			  | 
			
			
			SPENCER WILLIAMS | 
			  | 
			  | 
			  | 
			  | 
			
			
			 NICK YOUNG | 
			  | 
			  | 
			  | 
			  | 
			
			
			JAMEEL ZIADEH | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			
			SS / 2B 
			R/R 
			5'8" 
			155 lbs 
			Citrus Heights 
			Maui (Hawaii) 
			Sierra 
			Sophomore  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			5'10" 
			175 lbs 
			Carmichael 
			Del Campo 
			American River 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			 OF 
			L/R 
			5'9" 
			160 lbs 
			Roseville 
			Oakmont 
			Sierra 
			Freshman 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			RHP 
			R/R 
			6'5" 
			220 lbs 
			Granite Bay 
			Granite Bay 
			UC San Diego 
			Sophomore
			 | 
			  | 
			  | 
			  | 
			  | 
			
			
			 1B / OF / DH 
			R/R 
			6'1" 
			215 lbs 
			Roseville 
			Granite Bay 
			American River 
			Sophomore 
			 
			 
  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
			  | 
			  | 
			
			 
			   | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			
			MIKE 
			BREINING | 
			  | 
			  | 
			  | 
			  | 
			
			
			HAYWARD 
			COOK | 
			  | 
			  | 
			  | 
			  | 
			
			
			FRED 
			BREINING | 
			  | 
			  | 
			  | 
			  | 
			
			
			LLOYD 
			MOSEBY | 
			  | 
			  | 
			  | 
			  | 
			
			
			TONY 
			VARGAS | 
			  | 
			  | 
		
		
			|   | 
			  | 
			
			 
			MANAGER  | 
			  | 
			  | 
			  | 
			  | 
			
			
			HEAD COACH 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			PITCHING COACH 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			HITTING COACH 
  | 
			  | 
			  | 
			  | 
			  | 
			
			
			PITCHING COACH 
  | 
			  | 
			  |