Box Score |
California Cobras
RBI Black Sox at Cal Cobras
Jul 11, 2008 at Sacramento (McAuliffe Field)
RBI Black Sox 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| 24a p | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 c | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | |
| 22 1b | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | |
| 10 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
| 12a 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 44 ss | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24b lf | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | |
| 12b cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 21 rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 32 | 3 | 4 | 3 | 7 | 6 | 24 | 4 | 13 | |
Cal Cobras 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Finklea cf | 2 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | |
| Ziadeh dh | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Gadow 2b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
| Kelly 1b | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Moseby 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Vierra ss | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | |
| Dawson rf | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| Elkin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Roe 3b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Keegan c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Harris lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Israel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 4 | 4 | 10 | 12 | 27 | 9 | 11 | |
Score by Innings R H E ------------------------------------------- RBI Black Sox....... 000 012 000 - 3 4 1 Cal Cobras.......... 200 020 00X - 4 4 2 ------------------------------------------- |
| E - 10; Gadow; Keegan. LOB - Black Sox 13; Cal Cobras 11. HBP - 20; 10; 12a; 44; Gadow. SB - 24a; Finklea; Vierra 3; Roe; Harris 2. CS - 24a; Dawson. |
| RBI Black Sox | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| 24a L | 8.0 | 4 | 4 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 28 | 39 | 8 | 3 |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Perez W | 4.2 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 16 | 23 | 6 | 4 |
| Lague S | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 4 | 2 |
| Israel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Constance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
|
Win - Perez. Loss - 24a. Save - Lague .
WP - 24a; Perez. HBP - by Perez (20); by Perez (12a); by Lague (44); by Lague
(10); by 24a (Gadow). PB - 20.
Umpires -
|
Line score |
Cal Cobras 4, RBI Black Sox 3 (Jul 11, 2008 at Sacramento) ---------------------------------------------------------------------- RBI Black Sox....... 000 012 000 - 3 4 1 Cal Cobras.......... 200 020 00X - 4 4 2 ---------------------------------------------------------------------- Pitchers: RBI Black Sox - 24a. Cal Cobras - Perez; Lague(5); Israel(8); Constance(9). Win-Perez Save-Lague Loss-24a T- A-0 |