Box Score |
California Cobras
Stockton Glory at Cal Cobras
Jun 21, 2008 at Sacramento (Union Stadium)
Stockton Glory 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shull 2b | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | |
| Yrigoyen 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
| Johnson dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Otto rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Devenchinzie lf | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Nyoff 1b | 5 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 4 | |
| Garcia ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Montgomery ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wentz c | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |
| Durosette, T c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Durosette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 5 | 7 | 4 | 6 | 6 | 27 | 12 | 11 | |
Cal Cobras 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gadow ss | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | |
| Meza, Trevor cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Elkin 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Gray dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dawson lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moseby 1b | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 3 | |
| Ziadeh rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Cook c | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Hoffman 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Constance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meza, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 2 | 11 | 2 | 0 | 6 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Stockton Glory...... 110 120 000 - 5 7 2 Cal Cobras.......... 001 000 010 - 2 11 3 ------------------------------------------- |
| E - Wentz; Durosette; Elkin 2; Hoffman. DP - Glory 2. LOB - Glory 11; Cal Cobras 8. HR - Johnson. HBP - Morgan; Garcia. SH - Meza, Trevor. SF - Wentz. SB - Otto; Morgan 2; Garcia; Ziadeh; Cook. CS - Yrigoyen; Morgan. |
| Stockton Glory | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Durosette W | 9.0 | 11 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 36 | 37 | 7 | 11 |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Constance L | 4.0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 6 |
| Meza, Travis | 2.0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | 3 |
| Lague | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Young | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 2 |
|
Win - Durosette. Loss - Constance. Save - None.
WP - Durosette; Constance. HBP - by Young (Garcia); by Young (Morgan). BK -
Meza, Travis. PB - Wentz.
Umpires -
|
Line score |
Stockton Glory 5, Cal Cobras 2 (Jun 21, 2008 at Sacramento) ---------------------------------------------------------------------- Stockton Glory...... 110 120 000 - 5 7 2 Cal Cobras.......... 001 000 010 - 2 11 3 ---------------------------------------------------------------------- Pitchers: Stockton Glory - Durosette. Cal Cobras - Constance; Meza, Travis(5); Lague(7); Young(8). Win-Durosette Loss-Constance T- A-0 HR GLORY - Johnson. |