Box Score |
California Cobras
K&Z Pork at Cal Cobras
Jun 11, 2008 at Sacramento (McAuliffe Field)
K&Z Pork 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duplesses ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Hanson 3b | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
| Johnson cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Moore lf | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Gaball c | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Fernandez rf | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | |
| Opdyk dh | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Rogers dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ayala 2b | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | |
| Brown 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Denico 1b | 3 | 0 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | |
| Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tsomaya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 8 | 8 | 8 | 9 | 24 | 13 | 7 | |
Cal Cobras 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Leacox 3b | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | |
| McKinney cf | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Mascoe dh/c | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Marjama 2b | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | |
| DeCarlo 1b | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Dawson lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Breining lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camillucci ss | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Floodman ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fitzgerald c | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Lincoln p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LeDuc p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, S rf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 10 | 10 | 7 | 11 | 1 | 27 | 8 | 6 | |
Score by Innings R H E ------------------------------------------- K&Z Pork............ 030 005 000 - 8 8 0 Cal Cobras.......... 000 800 02X - 10 10 0 ------------------------------------------- |
| DP - K&Z Pork 3; Cal Cobras 1. LOB - K&Z Pork 7; Cal Cobras 6. 2B - Leacox 2; McKinney; DeCarlo. HBP - Mascoe. SH - Mascoe. SF - McKinney; Marjama. SB - McKinney 4; Mascoe; Camillucci; Williams, S. CS - Camillucci. |
| K&Z Pork | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grant | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 3 |
| Tsomaya | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Serra L | 5.0 | 4 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 8 | 3 |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garcia | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| McLean | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 |
| Lincoln | 1.1 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2 |
| Lague | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| LeDuc W | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 |
|
Win - LeDuc. Loss - Serra. Save - None.
WP - Serra. HBP - by Grant (Mascoe). PB - Gaball 4.
Umpires -
|
Line score |
Cal Cobras 10, K&Z Pork 8 (Jun 11, 2008 at Sacramento) ---------------------------------------------------------------------- K&Z Pork............ 030 005 000 - 8 8 0 Cal Cobras.......... 000 800 02X - 10 10 0 ---------------------------------------------------------------------- Pitchers: K&Z Pork - Grant; Tsomaya(4); Serra(4). Cal Cobras - Garcia; McLean(3); Lincoln(5); Lague(6); LeDuc(7). Win-LeDuc Loss-Serra T- A-0 |