Box Score |
California Cobras
Sacramento Legends at Cal Cobras
June 9, 2008 at Sacramento (McAuliffe Field)
Sacramento Legends 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randhawa ss | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | |
| Olivar 2b | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Alexander lf | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Pope 1b | 5 | 1 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | |
| Fackrell rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Goldstein cf | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Stoltenberg dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Starratt c | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | |
| Stamps 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gualco 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rackley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Gill, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 8 | 6 | 6 | 7 | 27 | 17 | 7 | |
Cal Cobras 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Williams, S cf | 2 | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | |
| Floodman ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Camillucci ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Marjama 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leacox 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Dawson 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| DeCarlo 1b | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Kennard dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Campbell dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mascoe c | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | |
| Murphy 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| McKinney 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| McDonald rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Breining lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Stoddard p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LeDuc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 6 | 3 | 7 | 6 | 27 | 8 | 10 | |
Score by Innings R H E ------------------------------------------- Sacramento Legends.. 100 003 003 - 7 8 3 Cal Cobras.......... 002 100 110 - 5 6 0 ------------------------------------------- |
| E - Randhawa; Pope; Stamps. LOB - Legends 7; Cal Cobras 10. 2B - Pope 2; McKinney. 3B - Randhawa; DeCarlo. HBP - Williams, S; Dawson. SH - Marjama. SB - Randhawa; Pope; Gualco; Williams, S. CS - Marjama. |
| Sacramento Legends | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rackley | 5.0 | 1 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 15 | 24 | 4 | 6 |
| Gill, Steve W | 3.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 |
| Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Cal Cobras | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stoddard | 3.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 |
| Garcia | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 |
| Lague | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
| LeDuc | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
| McIntyre L | 1.0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 3 | 0 |
|
Win - Gill, S. Loss - McIntyre. Save - None.
WP - Rackley; McIntyre 2. HBP - by Rackley (Williams, S); by Rackley (Dawson).
PB - Starratt 3.
Umpires -
|
Line score |
Sacramento Legends 7, Cal Cobras 5 (June 9, 2008 at Sacramento) ---------------------------------------------------------------------- Sacramento Legends.. 100 003 003 - 7 8 3 Cal Cobras.......... 002 100 110 - 5 6 0 ---------------------------------------------------------------------- Pitchers: Sacramento Legends - Rackley; Gill, Steve(6); Johnson(9). Cal Cobras - Stoddard; Garcia(4); Lague(6); LeDuc(7); McIntyre(9). Win-Gill, Steve Loss-McIntyre T- A-0 |